Athletics Day Schedule MS-US-14x0mkf
Reminder that Lunch is ‘flipped’ on this day and so MS/US will have access to the cafeteria from 12:50-13:20
Track Events | ||||||
Gr6 | Gr7 | Gr 8 | Gr 9 | Gr 10 | Gr 11 | |
8.00 | Homerooms – writing numbers on arms | |||||
8.10 | House Meetings: Taiping – Green Gym, Wutaishan – MYPLGR, Xuanwu – Blue Gym | |||||
8.30 | All students to the field – sit in bleachers or go to event | |||||
8.40 | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m |
9.00 | ||||||
9.15 | 200m | 200m | ||||
9.35 | 200m | 200m | ||||
9.55 | 200m | 200m | ||||
10.15 | 800m | 800m | 800m | |||
10.35 | 800m | 800m | 800m | |||
11.00 | 400m | 400m | ||||
11.20 | 400m | 400m | ||||
11.40 | 400m | 400m | ||||
12.00 | 100m | 100m | ||||
12.20 | 100m | 100m | ||||
12.40 | 100m | 100m | ||||
13:00 | Lunch (12:50-13:20) Cafeteria | |||||
13.55 | All athletes return to the track | |||||
14.00 | 100m Finals | |||||
14.20 | 4x100m relay | 4x100m relay | 4x100m relay | |||
14.25 | 4x100m relay | 4x100m relay | 4x100m relay | |||
14.40 | 6x200m Relay | |||||
14:50 | Staff Relay | |||||
15:00 | Finish and Depart |
Field Events |
||||||
Gr 6 & 7 |
Gr 8 & 9 |
Gr 10 & 11 |
||||
Homerooms – writing numbers on arms |
||||||
8.10 |
House Meetings: Taiping – Green Gym, Wutaishan – MYPLGR, Xuanwu – Blue Gym |
|||||
8.30 |
All students sit in bleachers or go to event |
|||||
8.30 – 10.00 | Long Jump and/or Triple Jump | Shot Put and/or Javelin | High Jump | |||
10.00 – 11.30 | High Jump | Long Jump and/or Triple Jump | Shot Put and/or Javelin | |||
11.30 – 13.00 | Shot Put and/or Javelin | High Jump | Long Jump and/or Triple Jump | |||
13.00 – 13.55 |
Lunch |
|||||
13:55 |
All Athletes Return to Track for afternoon track relays |