School Records

 

Girls NIS 8 & Under Boys
Gianna 21.25 2018 25 Free Yaechan 17.68 2018
Summer Rose 51.28 2013 50 Free Yaechan 40.63 2018
Shuyue 27.40 2014 25 Breast Hubert 25.97 2016
Summer Rose 1:03.70 2013 50 Breast Hubert 55.09 2017
Summer Rose 24.41 2013 25 Back Hubert 21.40 2017
Summer Rose 55.27 2013 50 Back Hubert 47.09 2017
Summer Rose 25.06 2013 25 Fly Yaechan 19.60 2018
Matilda 59.66 2014 50 Fly Eric 46.67 2017
Hally 1:58.74 2019 100 IM Hubert 1:48.39 2017

 

Girls NIS  9~10 Boys
Kijana 34.48 2018 50 Free Hubert 33.31 2019
Kijana 1:17.28 2018 100 Free Hubert 1:20.46 2019
Kijana 2:43.92 2018 200 Free Bravo 2:56.76 2018
Kijana 6:00.03 2018  400 Free Bravo 6:11.40 2018
Kijana 42.69 2018 50 Breast Jason 45.52 2018
Kijana 1:32.38 2018 100 Breast Eli 1:46.91 2014
Kijana 40.18 2018 50 Back Hubert 41.11 2019
Kijana 1:27.56 2018 100 Back Samuel 1:31.88 2015
Kijana 38.73 2017 50 Fly Hubert 40.98 2019
Kijana 1:30.57 2018 100 Fly Hubert 1:36.12 2019 
Kijana 1:24.18 2018 100 IM Hubert 1:33.12 2019
Kijana 3:03.63 2018 200 IM Hubert 3:24.43 2019 

 

Girls NIS 11~12 Boys
Kijana 31.48 2019 50 Free Sasha 28.04 2013
Kijana 1:09.37 2019 100 Free Sasha 1:03.08 2013
Kijana 2:33.32 2019 200 Free Sasha 2:27.45 2013
Sofia SA 5:25.93 2013 400 Free Sasha 5:10.07 2013
Kijana 38.85 2019 50 Breast Sasha 36.48 2013
Kijana 1:30.75 2019 100 Breast Sasha 1:22.01 2013
Marie Sophie 36.25 2014 50 Back Vincent 32.66 2019
Marie Sophie 1:21.51 2014 100 Back Vincent 1:11.77 2019
Anselma 34.97 2015 50 Fly Sasha 31.66 2013
Marie Sophie 1:24.68 2014 100 Fly Vincent 1:17.99 2019
Kijana 1:21.02 2019 100 IM Sasha 1:16.37 2013
Kijana 2:58.94 2019 200 IM Sasha 2:41.33 2013

 

Girls NIS 13~14 Boys
Sofia SA 30.57 2015 50 Free Kailun 27.11 2019
Sofia SA 1:05.85 2015 100 Free Sasha 58.70 2015
Sofia SA 2:23.15 2015 200 Free Lennard 2:17.74 2018
Sofia SA 5:03.23 2014 400 Free Lennard 4:53.05 2018
Sofia SA 41.67 2015 50 Breast Sasha 35.31 2014
Sofia SA 1:30.03 2015 100 Breast Sasha 1:17.03 2015
Anselma 36.43 2017 50 Back Lennard 31.78 2018
Anselma 1:18.31 2017 100 Back Lennard 1:11.84 2018
Anselma 33.15 2017 50 Fly Lennard 29.24 2018
Anselma 1:17.21 2017 100 Fly Lennard 1:07.49 2018
Anselma 1:18.09 2017 100 IM Lennard 1:09.35 2018
Sofia SA 2:50.44 2015 200 IM Lennard 2:32.72 2018

 

Girls NIS 15 & Over Boys
Sofia SA 30.73 2017 50 Free Alex 25.70 2018
Sofia SA 1:06.51 2017 100 Free Alex 55.19 2018
Sofia SA 2:24.68 2016 200 Free Alex 2:07.59 2016
Sofia SA 5:07.88 2016 400 Free Alex 4:39.11 2016
Sofia SA 40.32 2016 50 Breast Sasha 32.05 2018
Kalila 1:29.42 2016 100 Breast Sasha 1:07.70 2018
Kalila 37.11 2015 50 Back Lennard 30.45 2019
Kalila 1:18.54 2016 100 Back Lucas S 1:09.38 2018
Angela 34.33 2015 50 Fly Alex 27.02 2018
Angela 1:21.29 2015 100 Fly Alex 58.00 2018
Sofia SA 1:18.53 2016 100 IM Sasha 1:06.74 2016
Sofia SA 2:50.79 2016 200 IM Sasha 2:27.13 2017

 

Skip to toolbar